Sunday, December 13, 2020

ALL STATE WEEKLY 12/13 - 12/19

 

                PRIMEMINOR
59095404
590090540040
591091541041
592092542042
593093543043
594094544044
595095545045
596096546046
597097547047
598098548048
599099549049

1 comment:

  1. Wed, Dec 16, 2020 Arkansas Cash 3 Midday 5-9-0
    Wed, Dec 16, 2020 Connecticut Play 3 Day 4-1-5
    Wed, Dec 16, 2020 Florida Pick 3 Midday 0-7-4
    Wed, Dec 16, 2020 Georgia Cash 3 Evening 9-5-3
    Wed, Dec 16, 2020 Kentucky Pick 3 Midday 1-0-4
    Wed, Dec 16, 2020 Louisiana Pick 3 1-4-0
    Wed, Dec 16, 2020 Michigan Daily 3 Midday 4-5-2
    Wed, Dec 16, 2020 Mississippi Cash 3 5-8-9
    Wed, Dec 16, 2020 Multi-State Tri-State Pick 3 Day 9-0-9
    Wed, Dec 16, 2020 Nebraska Pick 3 5-2-4
    Wed, Dec 16, 2020 New York Numbers Midday 8-5-4
    Wed, Dec 16, 2020 North Carolina Pick 3 Evening 3-5-4, Sum It Up: 12
    Wed, Dec 16, 2020 Ohio Pick 3 Midday 0-4-4
    Wed, Dec 16, 2020 Pennsylvania Pick 3 Evening 9-7-0, Wild Ball: 0
    Wed, Dec 16, 2020 Québec Quotidienne 3 4-5-2
    Wed, Dec 16, 2020 South Carolina Pick 3 Evening 9-2-0
    Wed, Dec 16, 2020 Tennessee Cash 3 Morning 2-4-0, Lucky Sum: 6
    Wed, Dec 16, 2020 Texas Pick 3 Evening 7-0-4, Fireball: 5
    Wed, Dec 16, 2020 Texas Pick 3 Day 8-5-4, Fireball: 2
    Wed, Dec 16, 2020 Virginia Pick 3 Day 1-0-9
    Wed, Dec 16, 2020 Washington, D.C. DC-3 Midday 4-1-0
    Tue, Dec 15, 2020 Arkansas Cash 3 Midday 5-9-7
    Tue, Dec 15, 2020 Georgia Cash 3 Night 4-9-0
    Tue, Dec 15, 2020 Idaho Pick 3 Day 5-4-7, Sum It Up: 16
    Tue, Dec 15, 2020 Idaho Pick 3 Night 0-1-4, Sum It Up: 5
    Tue, Dec 15, 2020 Mississippi Cash 3 4-5-5
    Tue, Dec 15, 2020 Multi-State Tri-State Pick 3 Evening 5-2-4
    Tue, Dec 15, 2020 New York Numbers Midday 7-4-0
    Tue, Dec 15, 2020 Puerto Rico Pega 3 Noche 5-4-0
    Tue, Dec 15, 2020 Québec Quotidienne 3 9-5-0
    Tue, Dec 15, 2020 Tennessee Cash 3 Morning 1-5-4, Lucky Sum: 10
    Tue, Dec 15, 2020 Washington, D.C. DC-3 Midday 8-5-4
    Tue, Dec 15, 2020 Wisconsin Pick 3 Evening 0-4-8
    Mon, Dec 14, 2020 California Daily 3 Midday 0-9-9
    Mon, Dec 14, 2020 Colorado Pick 3 Evening 4-9-5
    Mon, Dec 14, 2020 Florida Pick 3 Midday 0-2-4
    Mon, Dec 14, 2020 Indiana Daily 3 Midday 0-7-9, Superball: 5
    Mon, Dec 14, 2020 Iowa Pick 3 Midday 0-7-9
    Mon, Dec 14, 2020 Missouri Pick 3 Midday 0-5-4
    Mon, Dec 14, 2020 New Jersey Pick 3 Midday 7-5-9, Fireball: 2
    Mon, Dec 14, 2020 New Mexico Pick 3 Day 7-4-5
    Mon, Dec 14, 2020 New York Numbers Midday 0-4-0
    Mon, Dec 14, 2020 Pennsylvania Pick 3 Day 4-0-0, Wild Ball: 9
    Mon, Dec 14, 2020 Pennsylvania Pick 3 Evening 7-0-4, Wild Ball: 2
    Mon, Dec 14, 2020 Puerto Rico Pega 3 Noche 0-2-9
    Mon, Dec 14, 2020 South Carolina Pick 3 Midday 5-6-9
    Mon, Dec 14, 2020 Texas Pick 3 Morning 9-0-8, Fireball: 6
    Mon, Dec 14, 2020 Western Canada Pick 3 5-6-9
    Mon, Dec 14, 2020 Wisconsin Pick 3 Evening 4-0-7
    Sun, Dec 13, 2020 Connecticut Play 3 Day 5-9-1
    Sun, Dec 13, 2020 Delaware Play 3 Night 9-7-5
    Sun, Dec 13, 2020 Illinois Pick 3 Midday 9-3-5, Fireball: 1
    Sun, Dec 13, 2020 Indiana Daily 3 Evening 5-2-9, Superball: 2
    Sun, Dec 13, 2020 Iowa Pick 3 Evening 5-2-9
    Sun, Dec 13, 2020 Maryland Pick 3 Midday 3-0-9
    Sun, Dec 13, 2020 New York Numbers Evening 5-4-3
    Sun, Dec 13, 2020 Oklahoma Pick 3 9-9-5
    Sun, Dec 13, 2020 Ontario Pick 3 Midday 0-8-9
    Sun, Dec 13, 2020 Pennsylvania Pick 3 Day 4-0-3, Wild Ball: 5
    Sun, Dec 13, 2020 Washington, D.C. DC-3 Midday 9-4-5

    ReplyDelete