Sunday, December 27, 2020

ALL STATES WEEKLY PAIRS 12/27/2020 - 1/2/2021

 01 80 83

Plays to think about
001 003 008 013 018 038 088 138 188 388 

3 comments:

  1. Sun, Dec 27, 2020 California Daily 3 Midday 5-1-0
    Sun, Dec 27, 2020 Colorado Pick 3 Midday 0-0-8
    Sun, Dec 27, 2020 Connecticut Play 3 Day 8-0-0
    Sun, Dec 27, 2020 Florida Pick 3 Midday 1-0-0
    Sun, Dec 27, 2020 Ontario Pick 3 Evening 0-2-8
    Sun, Dec 27, 2020 Virginia Pick 3 Day 0-5-8
    Sun, Dec 27, 2020 Virginia Pick 3 Night 8-0-0
    Sun, Dec 27, 2020 Wisconsin Pick 3 Evening 1-4-0

    ReplyDelete
  2. Mon, Dec 28, 2020 Colorado Pick 3 Midday 0-6-8
    Mon, Dec 28, 2020 Connecticut Play 3 Day 4-8-0
    Mon, Dec 28, 2020 Idaho Pick 3 Night 0-2-1, Sum It Up: 3
    Mon, Dec 28, 2020 Indiana Daily 3 Midday 8-8-0, Superball: 6*
    Mon, Dec 28, 2020 Iowa Pick 3 Midday 8-8-0*
    Mon, Dec 28, 2020 Kansas Pick 3 Midday 5-0-8
    Mon, Dec 28, 2020 Michigan Daily 3 Evening 9-8-3
    Mon, Dec 28, 2020 Multi-State Tri-State Pick 3 Evening 8-1-0*
    Mon, Dec 28, 2020 North Carolina Pick 3 Daytime 6-1-0, Sum It Up: 7
    Mon, Dec 28, 2020 Ohio Pick 3 Midday 8-9-3
    Mon, Dec 28, 2020 Pennsylvania Pick 3 Evening 0-1-4, Wild Ball: 1
    Mon, Dec 28, 2020 Québec Quotidienne 3 0-9-1
    Mon, Dec 28, 2020 South Carolina Pick 3 Evening 8-3-2
    Mon, Dec 28, 2020 Washington, D.C. DC-3 Midday 0-4-1
    Sun, Dec 27, 2020 California Daily 3 Midday 5-1-0
    Sun, Dec 27, 2020 Colorado Pick 3 Midday 0-0-8*
    Sun, Dec 27, 2020 Connecticut Play 3 Day 8-0-0*
    Sun, Dec 27, 2020 Florida Pick 3 Midday 1-0-0*
    Sun, Dec 27, 2020 Ontario Pick 3 Evening 0-2-8
    Sun, Dec 27, 2020 Virginia Pick 3 Day 0-5-8
    Sun, Dec 27, 2020 Virginia Pick 3 Night 8-0-0*
    Sun, Dec 27, 2020 Wisconsin Pick 3 Evening 1-4-0

    ReplyDelete
  3. Fri, Jan 1, 2021 Arizona Pick 3 0-3-1*
    Fri, Jan 1, 2021 Colorado Pick 3 Evening 3-8-9
    Fri, Jan 1, 2021 Connecticut Play 3 Night 5-0-1
    Fri, Jan 1, 2021 Kansas Pick 3 Evening 4-0-8
    Fri, Jan 1, 2021 Minnesota Daily 3 8-1-3
    Fri, Jan 1, 2021 New York Numbers Midday 8-3-9
    Fri, Jan 1, 2021 North Carolina Pick 3 Daytime 6-0-1, Sum It Up: 7
    Fri, Jan 1, 2021 South Carolina Pick 3 Evening 7-3-8
    Fri, Jan 1, 2021 Texas Pick 3 Day 1-0-9, Fireball: 6
    Fri, Jan 1, 2021 Western Canada Pick 3 9-0-1
    Fri, Jan 1, 2021 Wisconsin Pick 3 Midday 8-0-8*
    Thu, Dec 31, 2020 Arkansas Cash 3 Midday 2-0-8
    Thu, Dec 31, 2020 Georgia Cash 3 Evening 0-8-8*
    Thu, Dec 31, 2020 Minnesota Daily 3 5-8-0
    Thu, Dec 31, 2020 New Mexico Pick 3 Day 3-8-2
    Thu, Dec 31, 2020 Ohio Pick 3 Midday 3-7-8
    Thu, Dec 31, 2020 Ontario Pick 3 Midday 0-9-8
    Thu, Dec 31, 2020 Puerto Rico Pega 3 Día 0-6-8
    Thu, Dec 31, 2020 Tennessee Cash 3 Midday 7-8-0, Lucky Sum: 15
    Thu, Dec 31, 2020 Texas Pick 3 Morning 3-8-6, Fireball: 9
    Thu, Dec 31, 2020 Texas Pick 3 Day 3-8-2, Fireball: 4
    Thu, Dec 31, 2020 Washington, D.C. DC-3 Evening 8-0-8*
    Thu, Dec 31, 2020 Washington, D.C. DC-3 Midday 1-0-6
    Wed, Dec 30, 2020 California Daily 3 Evening 0-7-1
    Wed, Dec 30, 2020 Georgia Cash 3 Night 8-2-3
    Wed, Dec 30, 2020 Michigan Daily 3 Evening 8-0-9
    Wed, Dec 30, 2020 Nebraska Pick 3 3-8-4
    Wed, Dec 30, 2020 New Mexico Pick 3 Evening 0-6-8
    Wed, Dec 30, 2020 North Carolina Pick 3 Evening 1-3-0, Sum It Up: 4*
    Wed, Dec 30, 2020 Ontario Pick 3 Midday 0-1-3*
    Wed, Dec 30, 2020 Pennsylvania Pick 3 Day 8-0-5, Wild Ball: 1
    Wed, Dec 30, 2020 South Carolina Pick 3 Midday 0-3-8*
    Wed, Dec 30, 2020 Tennessee Cash 3 Midday 1-3-8, Lucky Sum: 12*
    Wed, Dec 30, 2020 Tennessee Cash 3 Morning 0-9-8, Lucky Sum: 17
    Wed, Dec 30, 2020 Wisconsin Pick 3 Evening 2-3-8
    Tue, Dec 29, 2020 California Daily 3 Midday 8-3-5
    Tue, Dec 29, 2020 Connecticut Play 3 Day 5-0-1
    Tue, Dec 29, 2020 Delaware Play 3 Day 5-8-3
    Tue, Dec 29, 2020 Idaho Pick 3 Night 3-9-8, Sum It Up: 20
    Tue, Dec 29, 2020 Nebraska Pick 3 1-0-1
    Tue, Dec 29, 2020 New Jersey Pick 3 Evening 0-8-5, Fireball: 6
    Tue, Dec 29, 2020 New York Numbers Evening 0-8-8*
    Tue, Dec 29, 2020 Québec Quotidienne 3 1-4-0
    Tue, Dec 29, 2020 South Carolina Pick 3 Midday 1-0-3*
    Tue, Dec 29, 2020 Texas Pick 3 Morning 8-2-3, Fireball: 0
    Tue, Dec 29, 2020 Washington, D.C. DC-3 Midday 1-3-8*
    Tue, Dec 29, 2020 Western Canada Pick 3 8-3-6
    Mon, Dec 28, 2020 Colorado Pick 3 Midday 0-6-8
    Mon, Dec 28, 2020 Connecticut Play 3 Day 4-8-0
    Mon, Dec 28, 2020 Idaho Pick 3 Night 0-2-1, Sum It Up: 3
    Mon, Dec 28, 2020 Indiana Daily 3 Midday 8-8-0, Superball: 6*
    Mon, Dec 28, 2020 Iowa Pick 3 Midday 8-8-0*
    Mon, Dec 28, 2020 Kansas Pick 3 Midday 5-0-8
    Mon, Dec 28, 2020 Michigan Daily 3 Evening 9-8-3
    Mon, Dec 28, 2020 Multi-State Tri-State Pick 3 Evening 8-1-0*
    Mon, Dec 28, 2020 North Carolina Pick 3 Daytime 6-1-0, Sum It Up: 7
    Mon, Dec 28, 2020 Ohio Pick 3 Midday 8-9-3
    Mon, Dec 28, 2020 Pennsylvania Pick 3 Evening 0-1-4, Wild Ball: 1
    Mon, Dec 28, 2020 Québec Quotidienne 3 0-9-1
    Mon, Dec 28, 2020 South Carolina Pick 3 Evening 8-3-2
    Mon, Dec 28, 2020 Washington, D.C. DC-3 Midday 0-4-1
    Sun, Dec 27, 2020 California Daily 3 Midday 5-1-0
    Sun, Dec 27, 2020 Colorado Pick 3 Midday 0-0-8*
    Sun, Dec 27, 2020 Connecticut Play 3 Day 8-0-0*
    Sun, Dec 27, 2020 Florida Pick 3 Midday 1-0-0*
    Sun, Dec 27, 2020 Ontario Pick 3 Evening 0-2-8
    Sun, Dec 27, 2020 Virginia Pick 3 Day 0-5-8
    Sun, Dec 27, 2020 Virginia Pick 3 Night 8-0-0*
    Sun, Dec 27, 2020 Wisconsin Pick 3 Evening 1-4-0

    ReplyDelete